Site IP |
Visits |
Calculations |
Ref Surprise |
Paid |
Location |
1.145.167.221 | 1 | 1 | 2 | 1 | Australia// |
1.145.222.35 | 1 | 1 | 1 | 1 | Australia// |
3.224.220.101 | 1 | | | | United States/CT/Fairfield |
20.171.206.12 | 1 | | | | United States/VA/Falls Church |
23.22.35.162 | 1 | | | | United States/VA/Ashburn |
45.248.78.244 | 1 | | | | Australia// |
49.180.245.56 | 1 | | | | Australia// |
49.186.21.166 | 1 | | | | Australia/07/Melbourne |
49.228.236.117 | 1 | 1 | | | Thailand/37/Ban Kaeng |
52.70.240.171 | 1 | | | | United States/VA/Ashburn |
52.230.152.22 | 1 | | | | United States/IA/Des Moines |
52.230.152.28 | 1 | | | | United States/IA/Des Moines |
52.230.152.45 | 1 | | | | United States/IA/Des Moines |
52.230.152.51 | 1 | | | | United States/IA/Des Moines |
52.230.152.72 | 1 | | | | United States/IA/Des Moines |
52.230.152.87 | 1 | | | | United States/IA/Des Moines |
52.230.152.136 | 1 | | | | United States/IA/Des Moines |
52.230.152.145 | 1 | | | | United States/IA/Des Moines |
52.230.152.151 | 1 | | | | United States/IA/Des Moines |
52.230.152.165 | 1 | | | | United States/IA/Des Moines |
52.230.152.240 | 1 | | | | United States/IA/Des Moines |
52.230.152.245 | 1 | | | | United States/IA/Des Moines |
58.96.22.37 | 1 | 2 | 2 | 1 | Australia/02/Sydney |
65.108.128.54 | 1 | | | | United States/MA/Andover |
66.249.66.44 | 1 | | | | United States/CA/Mountain View |
66.249.71.37 | 2 | | | | United States/CA/Mountain View |
66.249.71.46 | 1 | | | | United States/CA/Mountain View |
66.249.72.134 | 1 | | | | United States/CA/Mountain View |
66.249.75.197 | 4 | | | | United States/CA/Mountain View |
66.249.75.199 | 1 | | | | United States/CA/Mountain View |
66.249.79.163 | 1 | | | | United States/CA/Mountain View |
85.208.96.198 | 1 | | | | Saudi Arabia// |
85.208.96.209 | 1 | | | | Saudi Arabia// |
85.208.96.211 | 1 | | | | Saudi Arabia// |
106.13.91.54 | 1 | | | | China/22/Beijing |
106.71.255.199 | 1 | | | | Australia/04/Riverview |
114.119.128.181 | 1 | | | | China/11/ |
114.119.134.106 | 1 | | | | China/11/ |
114.119.139.217 | 1 | | | | China/11/ |
114.119.140.170 | 1 | | | | China/11/ |
114.119.152.34 | 1 | | | | China/11/ |
117.50.192.202 | 1 | | | | China/05/Changchun |
120.88.149.22 | 1 | 1 | | | Australia/07/Essendon |
122.106.66.34 | 2 | 3 | 1 | 1 | Australia/02/Beverly Hills |
124.99.61.203 | 1 | 1 | | 2 | Japan/21/Kumamoto |
135.181.212.177 | 1 | | | | Canada/ON/Toronto |
147.78.47.102 | 1 | | | | // |
149.202.65.189 | 1 | | | | France// |
153.221.89.86 | 5 | 7 | | 1 | Japan/37/Kita |
178.150.14.250 | 1 | | | | Ukraine/12/Kiev |
183.207.48.164 | 2 | | | | China// |
188.165.87.96 | 3 | | | | France// |
188.165.87.97 | 3 | | | | France// |
188.165.87.98 | 4 | | | | France// |
188.165.87.99 | 2 | | | | France// |
188.165.87.100 | 1 | | | | France// |
188.165.87.101 | 2 | | | | France// |
188.165.87.102 | 2 | | | | France// |
188.165.87.103 | 1 | | | | France// |
188.165.87.104 | 2 | | | | France// |
188.165.87.105 | 5 | | | | France// |
188.165.87.106 | 2 | | | | France// |
188.165.87.107 | 1 | | | | France// |
188.165.87.108 | 1 | | | | France// |
188.165.87.109 | 2 | | | | France// |
188.165.87.110 | 2 | | | | France// |
188.165.87.111 | 1 | | | | France// |
192.168.2.1 | 10 | 4 | 1 | 5 | // |
193.70.81.99 | 1 | | | | France// |
194.193.179.59 | 1 | 1 | | | United Kingdom// |
NVC Cheltenham | 16 | 36 | 29 | 36 | Australia// |
220.245.11.226 | 1 | | | | Australia/07/Parkville |
223.133.100.163 | 1 | 1 | | | Japan/07/Fukuoka |
Site IP |
Visits |
Calculations |
Location |
3.224.220.101 | 2 | | United States/CT/Fairfield |
20.171.206.241 | 1 | | United States/VA/Falls Church |
52.70.240.171 | 1 | | United States/VA/Ashburn |
52.230.152.28 | 1 | | United States/IA/Des Moines |
52.230.152.29 | 1 | | United States/IA/Des Moines |
52.230.152.45 | 1 | | United States/IA/Des Moines |
52.230.152.51 | 1 | | United States/IA/Des Moines |
52.230.152.72 | 1 | | United States/IA/Des Moines |
52.230.152.77 | 1 | | United States/IA/Des Moines |
52.230.152.87 | 1 | | United States/IA/Des Moines |
52.230.152.145 | 1 | | United States/IA/Des Moines |
52.230.152.165 | 1 | | United States/IA/Des Moines |
52.230.152.229 | 1 | | United States/IA/Des Moines |
52.230.152.240 | 1 | | United States/IA/Des Moines |
54.249.78.252 | 1 | | Japan/40/Tokyo |
65.108.128.54 | 1 | | United States/MA/Andover |
66.249.66.35 | 2 | | United States/CA/Mountain View |
66.249.66.36 | 1 | | United States/CA/Mountain View |
66.249.66.37 | 1 | | United States/CA/Mountain View |
66.249.66.41 | 1 | | United States/CA/Mountain View |
66.249.71.41 | 1 | | United States/CA/Mountain View |
66.249.71.42 | 1 | | United States/CA/Mountain View |
66.249.72.138 | 1 | | United States/CA/Mountain View |
66.249.72.234 | 1 | | United States/CA/Mountain View |
66.249.75.197 | 2 | | United States/CA/Mountain View |
66.249.75.198 | 1 | | United States/CA/Mountain View |
66.249.79.163 | 1 | | United States/CA/Mountain View |
85.208.96.207 | 1 | | Saudi Arabia// |
85.208.96.211 | 1 | | Saudi Arabia// |
106.13.91.54 | 1 | | China/22/Beijing |
114.119.128.26 | 1 | | China/11/ |
114.119.139.217 | 1 | | China/11/ |
117.50.192.202 | 1 | | China/05/Changchun |
135.181.212.177 | 1 | | Canada/ON/Toronto |
149.202.65.189 | 1 | | France// |
178.150.14.250 | 1 | | Ukraine/12/Kiev |
183.207.48.164 | 2 | | China// |
185.191.171.13 | 1 | | Moldova, Republic of// |
188.165.87.96 | 2 | | France// |
188.165.87.97 | 2 | | France// |
188.165.87.98 | 4 | | France// |
188.165.87.99 | 3 | | France// |
188.165.87.100 | 2 | | France// |
188.165.87.101 | 4 | | France// |
188.165.87.102 | 2 | | France// |
188.165.87.104 | 2 | | France// |
188.165.87.105 | 2 | | France// |
188.165.87.106 | 2 | | France// |
188.165.87.107 | 4 | | France// |
188.165.87.108 | 1 | | France// |
188.165.87.109 | 2 | | France// |
188.165.87.110 | 1 | | France// |
188.165.87.111 | 2 | | France// |
193.70.81.99 | 1 | | France// |
Site IP |
Visits |
Calculations |
Location |
3.224.220.101 | 2 | | United States/CT/Fairfield |
20.171.206.153 | 1 | | United States/VA/Falls Church |
37.187.89.104 | 1 | | France// |
40.77.167.24 | 1 | | United States/VA/Boydton |
40.77.167.144 | 1 | | United States/VA/Boydton |
52.70.240.171 | 1 | | United States/VA/Ashburn |
52.167.144.20 | 1 | | United States/VA/Boydton |
52.230.152.28 | 1 | | United States/IA/Des Moines |
52.230.152.45 | 1 | | United States/IA/Des Moines |
52.230.152.57 | 1 | | United States/IA/Des Moines |
52.230.152.72 | 1 | | United States/IA/Des Moines |
52.230.152.103 | 1 | | United States/IA/Des Moines |
52.230.152.108 | 1 | | United States/IA/Des Moines |
52.230.152.145 | 1 | | United States/IA/Des Moines |
52.230.152.165 | 1 | | United States/IA/Des Moines |
52.230.152.216 | 1 | | United States/IA/Des Moines |
52.230.152.240 | 1 | | United States/IA/Des Moines |
66.249.69.2 | 1 | | United States/CA/Mountain View |
66.249.71.37 | 1 | | United States/CA/Mountain View |
66.249.75.198 | 1 | | United States/CA/Mountain View |
66.249.77.46 | 1 | | United States/CA/Mountain View |
66.249.79.160 | 1 | | United States/CA/Mountain View |
66.249.79.161 | 1 | | United States/CA/Mountain View |
66.249.79.163 | 1 | | United States/CA/Mountain View |
85.208.96.194 | 1 | | Saudi Arabia// |
85.208.96.205 | 1 | | Saudi Arabia// |
106.13.91.54 | 1 | | China/22/Beijing |
114.119.128.26 | 1 | | China/11/ |
114.119.140.170 | 1 | | China/11/ |
114.119.144.11 | 1 | | China/11/ |
114.119.148.202 | 2 | | China/11/ |
114.119.154.73 | 2 | | China/11/ |
114.119.159.210 | 1 | | China/11/ |
117.50.192.202 | 1 | | China/05/Changchun |
135.181.212.177 | 1 | | Canada/ON/Toronto |
149.202.65.189 | 1 | | France// |
149.202.86.139 | 1 | | France// |
178.150.14.250 | 1 | | Ukraine/12/Kiev |
183.207.48.164 | 2 | | China// |
185.191.171.19 | 1 | | Moldova, Republic of// |
188.165.87.96 | 3 | | France// |
188.165.87.97 | 1 | | France// |
188.165.87.98 | 4 | | France// |
188.165.87.99 | 1 | | France// |
188.165.87.100 | 1 | | France// |
188.165.87.101 | 4 | | France// |
188.165.87.102 | 4 | | France// |
188.165.87.103 | 2 | | France// |
188.165.87.104 | 1 | | France// |
188.165.87.105 | 2 | | France// |
188.165.87.106 | 3 | | France// |
188.165.87.107 | 3 | | France// |
188.165.87.108 | 1 | | France// |
188.165.87.109 | 2 | | France// |
188.165.87.110 | 2 | | France// |
188.165.87.111 | 1 | | France// |
192.99.37.133 | 1 | | Canada/QC/Montréal |
192.168.2.1 | 2 | | // |
217.76.60.63 | 1 | | Sweden// |
Site IP |
Visits |
Imports |
Cases Added |
Location |
3.224.220.101 | 2 | | | United States/CT/Fairfield |
52.70.240.171 | 1 | | | United States/VA/Ashburn |
52.230.152.22 | 1 | | | United States/IA/Des Moines |
52.230.152.45 | 1 | | | United States/IA/Des Moines |
52.230.152.57 | 1 | | | United States/IA/Des Moines |
52.230.152.145 | 1 | | | United States/IA/Des Moines |
52.230.152.165 | 1 | | | United States/IA/Des Moines |
52.230.152.198 | 1 | | | United States/IA/Des Moines |
52.230.152.216 | 1 | | | United States/IA/Des Moines |
52.230.152.240 | 1 | | | United States/IA/Des Moines |
66.249.66.32 | 2 | | | United States/CA/Mountain View |
66.249.66.44 | 2 | | | United States/CA/Mountain View |
66.249.75.198 | 1 | | | United States/CA/Mountain View |
66.249.79.164 | 1 | | | United States/CA/Mountain View |
85.208.96.195 | 1 | | | Saudi Arabia// |
104.245.97.168 | 1 | | | United States/PA/Clarks Summit |
106.13.91.54 | 1 | | | China/22/Beijing |
114.119.139.217 | 1 | | | China/11/ |
114.119.145.249 | 1 | | | China/11/ |
114.119.148.202 | 3 | | | China/11/ |
117.50.192.202 | 1 | | | China/05/Changchun |
135.181.212.177 | 1 | | | Canada/ON/Toronto |
147.78.47.102 | 1 | | | // |
149.202.65.189 | 1 | | | France// |
178.150.14.250 | 1 | | | Ukraine/12/Kiev |
183.207.48.164 | 1 | | | China// |
185.191.171.2 | 1 | | | Moldova, Republic of// |
185.191.171.15 | 1 | | | Moldova, Republic of// |
188.165.87.96 | 4 | | | France// |
188.165.87.98 | 2 | | | France// |
188.165.87.99 | 2 | | | France// |
188.165.87.101 | 3 | | | France// |
188.165.87.102 | 3 | | | France// |
188.165.87.103 | 1 | | | France// |
188.165.87.104 | 3 | | | France// |
188.165.87.105 | 3 | | | France// |
188.165.87.106 | 1 | | | France// |
188.165.87.107 | 2 | | | France// |
188.165.87.108 | 1 | | | France// |
188.165.87.109 | 4 | | | France// |
188.165.87.111 | 2 | | | France// |
223.109.252.229 | 1 | | | China// |
Site IP |
Visits |
Imports |
Cases Added |
Single Eye |
Location |
3.224.220.101 | 3 | | | | United States/CT/Fairfield |
52.167.144.235 | 1 | | | | United States/VA/Boydton |
52.230.152.28 | 1 | | | | United States/IA/Des Moines |
52.230.152.51 | 1 | | | | United States/IA/Des Moines |
52.230.152.72 | 1 | | | | United States/IA/Des Moines |
52.230.152.87 | 1 | | | | United States/IA/Des Moines |
52.230.152.165 | 1 | | | | United States/IA/Des Moines |
52.230.152.240 | 2 | | | | United States/IA/Des Moines |
52.230.152.251 | 1 | | | | United States/IA/Des Moines |
65.108.110.26 | 1 | | | | United States/MA/Andover |
66.249.71.32 | 1 | | | | United States/CA/Mountain View |
66.249.75.199 | 1 | | | | United States/CA/Mountain View |
66.249.79.163 | 1 | | | | United States/CA/Mountain View |
85.208.96.205 | 1 | | | | Saudi Arabia// |
106.13.91.54 | 1 | | | | China/22/Beijing |
114.119.128.26 | 1 | | | | China/11/ |
114.119.139.217 | 1 | | | | China/11/ |
114.119.145.249 | 3 | | | | China/11/ |
114.119.148.202 | 1 | | | | China/11/ |
114.119.152.34 | 1 | | | | China/11/ |
114.119.154.73 | 1 | | | | China/11/ |
114.119.156.55 | 1 | | | | China/11/ |
117.50.192.202 | 1 | | | | China/05/Changchun |
158.220.111.43 | 1 | | | | Switzerland// |
183.207.48.164 | 1 | | | | China// |
185.191.171.4 | 1 | | | | Moldova, Republic of// |
185.191.171.18 | 1 | | | | Moldova, Republic of// |
188.165.87.97 | 2 | | | | France// |
188.165.87.98 | 3 | | | | France// |
188.165.87.99 | 4 | | | | France// |
188.165.87.100 | 2 | | | | France// |
188.165.87.102 | 2 | | | | France// |
188.165.87.103 | 4 | | | | France// |
188.165.87.105 | 3 | | | | France// |
188.165.87.106 | 1 | | | | France// |
188.165.87.107 | 2 | | | | France// |
188.165.87.108 | 2 | | | | France// |
188.165.87.110 | 5 | | | | France// |
188.165.87.111 | 1 | | | | France// |