18.206.157.114 | 1 | United States/MA/Cambridge | |
54.213.33.200 | 1 | United States/OR/Boardman | |
NVC Windsor | 1 | 3 | Australia/07/Malvern |
211.26.76.76 | 1 | 6 | Australia/04/Murrumba |
220.233.128.250 | 2 | 1 | Australia/02/Sydney |
Australia | 4 | 11 |
United States | 2 | |
Total Toric hits | 6 | 11 |
SIFI Total Toric hits |
Total FemtoLRI hits |
Total VecCalc hits |
Total CouplingCalc hits |
NVC Windsor | 9 | 3 | Australia/07/Malvern |
Australia | 9 | 3 |
Total VecPlan hits | 9 | 3 |