58.96.29.53 | 3 | 3 | Australia/02/Balmain |
220.240.161.132 | 1 | 2 | Australia/07/Ashburton |
Australia | 4 | 5 |
Total Toric hits | 4 | 5 |
SIFI Total Toric hits |
99.109.58.137 | 1 | United States/KS/Lawrence | |
220.240.161.132 | 1 | Australia/07/Ashburton |
Australia | 1 | |
United States | 1 | |
Total FemtoLRI hits | 2 | 0 |
220.240.161.132 | 1 | Australia/07/Ashburton |
Australia | 1 | |
Total VecCalc hits | 1 | 0 |
Total CouplingCalc hits |
Total VecPlan hits |