Assort web application usage from 2016-09-19 to 2016-09-26
Toric hits
51.255.194.32 | 1 | | France// |
59.167.83.9 | 1 | 2 | Australia/05/Adelaide |
NVC Windsor | 1 | 1 | Australia/07/Bentleigh |
NVC Cheltenham | 3 | 4 | Australia/07/Noble Park |
120.151.150.70 | 4 | 2 | Australia/02/Sydney |
144.76.4.148 | 1 | | Germany// |
150.70.173.9 | 1 | | Japan// |
150.70.173.41 | 1 | | Japan// |
150.70.188.176 | 1 | | Japan// |
Toric hits by Country
Australia | 9 | 9 |
France | 1 | |
Germany | 1 | |
Japan | 3 | |
Total Toric hits | 14 | 9 |
SIFI Toric hits
SIFI Toric hits by Country
FemtoLRI hits
120.150.170.181 | 1 | 1 | Australia/02/Revesby |
191.175.33.205 | 1 | | Brazil// |
212.95.7.110 | 1 | 1 | Austria// |
FemtoLRI hits by Country
Australia | 1 | 1 |
Austria | 1 | 1 |
Brazil | 1 | |
Total FemtoLRI hits | 3 | 2 |
VecCalc hits
VecCalc hits by Country
CouplingCalc hits
CouplingCalc hits by Country
VecPlan hits
VecPlan hits by Country