Site IP | Visits | Calculations | Ref Surprise | Location |
---|
Country | Visits | Calculations | Ref Surprise |
---|---|---|---|
SIFI Total Toric hits |
Site IP | Visits | Calculations | Ref Surprise | Paid | Location |
---|---|---|---|---|---|
52.230.152.22 | 1 | United States/IA/Des Moines | |||
52.230.152.28 | 1 | United States/IA/Des Moines | |||
52.230.152.45 | 1 | United States/IA/Des Moines | |||
52.230.152.51 | 1 | United States/IA/Des Moines | |||
52.230.152.72 | 1 | United States/IA/Des Moines | |||
52.230.152.87 | 1 | United States/IA/Des Moines | |||
52.230.152.136 | 1 | United States/IA/Des Moines | |||
52.230.152.145 | 1 | United States/IA/Des Moines | |||
52.230.152.151 | 1 | United States/IA/Des Moines | |||
52.230.152.165 | 1 | United States/IA/Des Moines | |||
52.230.152.240 | 1 | United States/IA/Des Moines | |||
52.230.152.245 | 1 | United States/IA/Des Moines | |||
114.119.139.217 | 1 | China/11/ | |||
117.50.192.202 | 1 | China/05/Changchun | |||
147.78.47.102 | 1 | // | |||
188.165.87.104 | 1 | France// | |||
188.165.87.105 | 1 | France// | |||
188.165.87.109 | 1 | France// | |||
192.168.2.1 | 1 | // |
Country | Visits | Calculations | Ref Surprise | Paid |
---|---|---|---|---|
China | 2 | |||
France | 3 | |||
Pvt 147.78.47.102 | 1 | |||
Pvt 192.168.2.1 | 1 | |||
United States | 12 | |||
Total Toric hits | 19 | 0 | 0 | 0 |
Site IP | Visits | Calculations | Location |
---|
Country | Visits | Calculations |
---|---|---|
Total Designer Cornea hits |
Site IP | Visits | Imports | Cases Added | Single Eye | Location |
---|
Country | Visits | Imports | Cases Added | Single Eye |
---|---|---|---|---|
Total FST hits |
Site IP | Visits | Calculations | Location |
---|
Country | Visits | Calculations |
---|---|---|
Total Incision Effect hits |
Site IP | Visits | Calculations | Location |
---|---|---|---|
52.230.152.28 | 1 | United States/IA/Des Moines | |
52.230.152.29 | 1 | United States/IA/Des Moines | |
52.230.152.45 | 1 | United States/IA/Des Moines | |
52.230.152.51 | 1 | United States/IA/Des Moines | |
52.230.152.72 | 1 | United States/IA/Des Moines | |
52.230.152.77 | 1 | United States/IA/Des Moines | |
52.230.152.87 | 1 | United States/IA/Des Moines | |
52.230.152.145 | 1 | United States/IA/Des Moines | |
52.230.152.165 | 1 | United States/IA/Des Moines | |
52.230.152.240 | 1 | United States/IA/Des Moines | |
117.50.192.202 | 1 | China/05/Changchun | |
188.165.87.99 | 1 | France// | |
188.165.87.110 | 1 | France// | |
188.165.87.111 | 1 | France// |
Country | Visits | Calculations |
---|---|---|
China | 1 | |
France | 3 | |
United States | 10 | |
Total FemtoLRI hits | 14 | 0 |
Site IP | Visits | Calculations | Location |
---|
Country | Visits | Calculations |
---|---|---|
Total VecCalc hits |
Site IP | Visits | Calculations | Location |
---|---|---|---|
52.230.152.28 | 1 | United States/IA/Des Moines | |
52.230.152.45 | 1 | United States/IA/Des Moines | |
52.230.152.57 | 1 | United States/IA/Des Moines | |
52.230.152.72 | 1 | United States/IA/Des Moines | |
52.230.152.103 | 1 | United States/IA/Des Moines | |
52.230.152.108 | 1 | United States/IA/Des Moines | |
52.230.152.145 | 1 | United States/IA/Des Moines | |
52.230.152.165 | 1 | United States/IA/Des Moines | |
52.230.152.216 | 1 | United States/IA/Des Moines | |
52.230.152.240 | 1 | United States/IA/Des Moines | |
117.50.192.202 | 1 | China/05/Changchun | |
188.165.87.101 | 1 | France// | |
188.165.87.106 | 1 | France// | |
188.165.87.110 | 1 | France// |
Country | Visits | Calculations |
---|---|---|
China | 1 | |
France | 3 | |
United States | 10 | |
Total CouplingCalc hits | 14 | 0 |
Site IP | Visits | Calculations | Location |
---|
Country | Visits | Calculations |
---|---|---|
Total VecPlan hits |
Site IP | Visits | Calculations | Switch to Vec Plan | Location |
---|
Country | Visits | Calculations | Switch to Vec Plan |
---|---|---|---|
Total ORA Calculator hits |
Site IP | Visits | Imports | Cases Added | Location |
---|---|---|---|---|
52.230.152.22 | 1 | United States/IA/Des Moines | ||
52.230.152.45 | 1 | United States/IA/Des Moines | ||
52.230.152.57 | 1 | United States/IA/Des Moines | ||
52.230.152.145 | 1 | United States/IA/Des Moines | ||
52.230.152.165 | 1 | United States/IA/Des Moines | ||
52.230.152.198 | 1 | United States/IA/Des Moines | ||
52.230.152.216 | 1 | United States/IA/Des Moines | ||
52.230.152.240 | 1 | United States/IA/Des Moines | ||
114.119.139.217 | 1 | China/11/ | ||
117.50.192.202 | 1 | China/05/Changchun | ||
147.78.47.102 | 1 | // | ||
188.165.87.96 | 1 | France// | ||
188.165.87.102 | 1 | France// | ||
188.165.87.109 | 1 | France// |
Country | Visits | Imports | Cases Added |
---|---|---|---|
China | 2 | ||
France | 3 | ||
Pvt 147.78.47.102 | 1 | ||
United States | 8 | ||
Total ISRS Group Analysis hits | 14 | 0 | 0 |
Site IP | Visits | Calculations | Location |
---|
Country | Visits | Calculations |
---|---|---|
Total Designer Cornea hits |
Site IP | Visits | Imports | Cases Added | Single Eye | Location |
---|---|---|---|---|---|
52.230.152.28 | 1 | United States/IA/Des Moines | |||
52.230.152.51 | 1 | United States/IA/Des Moines | |||
52.230.152.72 | 1 | United States/IA/Des Moines | |||
52.230.152.87 | 1 | United States/IA/Des Moines | |||
52.230.152.165 | 1 | United States/IA/Des Moines | |||
52.230.152.240 | 2 | United States/IA/Des Moines | |||
52.230.152.251 | 1 | United States/IA/Des Moines | |||
114.119.154.73 | 1 | China/11/ | |||
117.50.192.202 | 1 | China/05/Changchun | |||
188.165.87.102 | 1 | France// | |||
188.165.87.106 | 1 | France// | |||
188.165.87.110 | 1 | France// |
Country | Visits | Imports | Cases Added | Single Eye |
---|---|---|---|---|
China | 2 | |||
France | 3 | |||
United States | 8 | |||
Total ISRS FST hits | 13 | 0 | 0 | 0 |
Site IP | Visits | Calculations | Location |
---|
Country | Visits | Calculations |
---|---|---|
Total ISRS Incision Effect hits |
Site IP | Visits | Calculations | Ref Surprise | Location |
---|
Country | Visits | Calculations | Ref Surprise |
---|---|---|---|
Total ISRS Toric hits |
Site IP | Visits | Calculations | Location |
---|
Country | Visits | Calculations |
---|---|---|
Total ISRS FemtoLRI hits |
Site IP | Visits | Calculations | Location |
---|
Country | Visits | Calculations |
---|---|---|
Total ISRS VecCalc hits |
Site IP | Visits | Calculations | Location |
---|
Country | Visits | Calculations |
---|---|---|
Total VecPlan hits |
Site IP | Visits | Calculations | Location |
---|
Country | Visits | Calculations |
---|---|---|
Total ISRS CouplingCalc hits |
Site IP | Visits | Calculations | Switch to Vec Plan | Location |
---|
Country | Visits | Calculations | Switch to Vec Plan |
---|---|---|---|
Total ISRS ORA Calculator hits |