Site IP | Visits | Calculations | Ref Surprise | Location |
---|
Country | Visits | Calculations | Ref Surprise |
---|---|---|---|
SIFI Total Toric hits |
Site IP | Visits | Calculations | Ref Surprise | Paid | Location |
---|---|---|---|---|---|
51.255.62.4 | 1 | France// | |||
51.255.62.5 | 1 | France// | |||
51.255.62.8 | 1 | France// | |||
51.255.62.9 | 1 | France// | |||
51.255.62.13 | 1 | France// | |||
58.165.1.106 | 1 | 1 | Australia/04/Hemmant | ||
75.119.141.84 | 1 | United States// | |||
153.221.89.86 | 1 | 2 | 2 | Japan/37/Kita | |
192.168.2.1 | 1 | 2 | 6 | 1 | // |
Country | Visits | Calculations | Ref Surprise | Paid |
---|---|---|---|---|
Australia | 1 | 1 | ||
France | 5 | |||
Japan | 1 | 2 | 2 | |
Pvt 192.168.2.1 | 1 | 2 | 6 | 1 |
United States | 1 | |||
Total Toric hits | 9 | 5 | 6 | 3 |
Site IP | Visits | Calculations | Location |
---|---|---|---|
NVC Cheltenham | 6 | 10 | Australia// |
Country | Visits | Calculations |
---|---|---|
Australia | 6 | 10 |
Total Designer Cornea hits | 6 | 10 |
Site IP | Visits | Imports | Cases Added | Single Eye | Location |
---|
Country | Visits | Imports | Cases Added | Single Eye |
---|---|---|---|---|
Total FST hits |
Site IP | Visits | Calculations | Location |
---|---|---|---|
51.255.62.1 | 1 | France// | |
51.255.62.3 | 1 | France// | |
51.255.62.6 | 2 | France// | |
51.255.62.10 | 1 | France// | |
66.249.66.34 | 2 | United States/CA/Mountain View | |
66.249.66.87 | 2 | United States/CA/Mountain View | |
66.249.66.88 | 2 | United States/CA/Mountain View | |
66.249.66.165 | 1 | United States/CA/Mountain View | |
66.249.72.233 | 2 | United States/CA/Mountain View | |
66.249.72.234 | 2 | United States/CA/Mountain View | |
66.249.72.235 | 2 | United States/CA/Mountain View | |
66.249.74.42 | 4 | United States/CA/Mountain View | |
66.249.74.43 | 2 | United States/CA/Mountain View | |
66.249.74.44 | 4 | United States/CA/Mountain View | |
66.249.79.73 | 3 | United States/CA/Mountain View | |
66.249.79.75 | 2 | United States/CA/Mountain View | |
75.119.141.84 | 1 | United States// | |
114.119.146.41 | 1 | China/11/ | |
114.119.150.57 | 1 | China/11/ | |
126.224.168.191 | 1 | Japan// |
Country | Visits | Calculations |
---|---|---|
China | 2 | |
France | 5 | |
Japan | 1 | |
United States | 29 | |
Total FemtoLRI hits | 37 | 0 |
Site IP | Visits | Calculations | Location |
---|---|---|---|
159.196.14.216 | 2 | 75 | Australia// |
NVC Cheltenham | 2 | 22 | Australia// |
Country | Visits | Calculations |
---|---|---|
Australia | 4 | 97 |
Total VecCalc hits | 4 | 97 |
Site IP | Visits | Calculations | Location |
---|---|---|---|
51.255.62.3 | 1 | France// | |
51.255.62.5 | 1 | France// | |
51.255.62.11 | 1 | France// | |
51.255.62.12 | 2 | France// | |
65.108.46.72 | 1 | United States/MA/Andover | |
114.119.131.211 | 1 | China/11/ | |
114.119.153.16 | 1 | China/11/ |
Country | Visits | Calculations |
---|---|---|
China | 2 | |
France | 5 | |
United States | 1 | |
Total CouplingCalc hits | 8 | 0 |
Site IP | Visits | Calculations | Location |
---|---|---|---|
159.196.14.216 | 1 | 7 | Australia// |
Country | Visits | Calculations |
---|---|---|
Australia | 1 | 7 |
Total VecPlan hits | 1 | 7 |
Site IP | Visits | Calculations | Switch to Vec Plan | Location |
---|---|---|---|---|
NVC Cheltenham | 1 | 1 | Australia// |
Country | Visits | Calculations | Switch to Vec Plan |
---|---|---|---|
Australia | 1 | 1 | |
Total ORA Calculator hits | 1 | 1 | 0 |
Site IP | Visits | Imports | Cases Added | Location |
---|---|---|---|---|
51.255.62.4 | 1 | France// | ||
51.255.62.9 | 1 | France// | ||
51.255.62.11 | 2 | France// | ||
95.108.213.152 | 1 | Russian Federation// | ||
114.119.139.181 | 1 | China/11/ | ||
213.180.203.220 | 1 | Russian Federation// |
Country | Visits | Imports | Cases Added |
---|---|---|---|
China | 1 | ||
France | 4 | ||
Russian Federation | 2 | ||
Total ISRS Group Analysis hits | 7 | 0 | 0 |
Site IP | Visits | Calculations | Location |
---|
Country | Visits | Calculations |
---|---|---|
Total Designer Cornea hits |
Site IP | Visits | Imports | Cases Added | Single Eye | Location |
---|---|---|---|---|---|
51.255.62.1 | 1 | France// | |||
51.255.62.2 | 1 | France// | |||
51.255.62.5 | 1 | France// | |||
51.255.62.8 | 1 | France// | |||
114.119.131.245 | 1 | China/11/ |
Country | Visits | Imports | Cases Added | Single Eye |
---|---|---|---|---|
China | 1 | |||
France | 4 | |||
Total ISRS FST hits | 5 | 0 | 0 | 0 |
Site IP | Visits | Calculations | Ref Surprise | Location |
---|
Country | Visits | Calculations | Ref Surprise |
---|---|---|---|
Total ISRS Toric hits |
Site IP | Visits | Calculations | Location |
---|
Country | Visits | Calculations |
---|---|---|
Total ISRS FemtoLRI hits |
Site IP | Visits | Calculations | Location |
---|
Country | Visits | Calculations |
---|---|---|
Total ISRS VecCalc hits |
Site IP | Visits | Calculations | Location |
---|
Country | Visits | Calculations |
---|---|---|
Total VecPlan hits |
Site IP | Visits | Calculations | Location |
---|
Country | Visits | Calculations |
---|---|---|
Total ISRS CouplingCalc hits |
Site IP | Visits | Calculations | Switch to Vec Plan | Location |
---|
Country | Visits | Calculations | Switch to Vec Plan |
---|---|---|---|
Total ISRS ORA Calculator hits |