Assort web application usage from 2018-11-01 to 2018-11-30
Toric hits
1.124.105.143 | 2 | | Australia// |
1.125.106.57 | 1 | | Australia// |
1.125.109.187 | 1 | | Australia// |
1.125.109.254 | 1 | 1 | Australia// |
42.241.41.70 | 2 | | Australia/05/Adelaide |
60.224.21.48 | 1 | 1 | Australia/08/Perth |
103.80.251.69 | 2 | | Australia// |
NVC Windsor | 4 | | Australia/07/Malvern |
NVC Cheltenham | 7 | 18 | Australia/07/Malvern |
110.145.11.92 | 2 | | Australia/08/ |
123.51.119.42 | 1 | | Australia/01/Downer |
175.103.25.137 | 2 | 2 | Australia/04/Bell |
203.45.65.245 | 2 | 1 | Australia/07/South Yarra |
220.239.113.171 | 1 | 1 | Australia/02/Brookvale |
Toric hits by Country
Australia | 29 | 24 |
Total Toric hits | 29 | 24 |
SIFI Toric hits
SIFI Toric hits by Country
FemtoLRI hits
175.103.25.137 | 2 | 1 | Australia/04/Bell |
FemtoLRI hits by Country
Australia | 2 | 1 |
Total FemtoLRI hits | 2 | 1 |
VecCalc hits
NVC Windsor | 4 | | Australia/07/Malvern |
NVC Cheltenham | 1 | | Australia/07/Malvern |
VecCalc hits by Country
Australia | 5 | |
Total VecCalc hits | 5 | 0 |
CouplingCalc hits
CouplingCalc hits by Country
VecPlan hits
VecPlan hits by Country