4.78.245.200 | 1 | United States// | |
18.206.157.114 | 1 | United States/MA/Cambridge | |
34.228.235.187 | 1 | United States/VA/Ashburn | |
54.213.33.200 | 1 | United States/OR/Boardman | |
NVC Windsor | 9 | 14 | Australia/07/Malvern |
NVC Cheltenham | 1 | 8 | Australia/07/Malvern |
123.51.118.82 | 1 | Australia/07/Melbourne | |
203.2.94.203 | 2 | 2 | Australia/07/Footscray |
211.26.76.76 | 1 | 6 | Australia/04/Murrumba |
220.233.128.250 | 4 | 6 | Australia/02/Sydney |
Australia | 18 | 36 |
United States | 4 | |
Total Toric hits | 22 | 36 |
SIFI Total Toric hits |
Total FemtoLRI hits |
NVC Cheltenham | 1 | Australia/07/Malvern |
Australia | 1 | |
Total VecCalc hits | 1 | 0 |
NVC Windsor | 1 | Australia/07/Malvern |
Australia | 1 | |
Total CouplingCalc hits | 1 | 0 |
NVC Windsor | 9 | 3 | Australia/07/Malvern |
Australia | 9 | 3 |
Total VecPlan hits | 9 | 3 |