52.205.178.235 | 1 | United States/VA/Ashburn | |
58.96.29.53 | 1 | 1 | Australia/02/Sydney |
58.170.34.135 | 1 | 1 | Australia/05/Elizabeth |
NVC Windsor | 4 | 6 | Australia/07/Malvern |
NVC Cheltenham | 2 | 7 | Australia/07/Malvern |
Australia | 8 | 15 |
United States | 1 | |
Total Toric hits | 9 | 15 |
SIFI Total Toric hits |
Total FemtoLRI hits |
52.27.2.86 | 1 | United States/OR/Boardman | |
58.96.29.53 | 1 | Australia/02/Sydney | |
NVC Windsor | 1 | Australia/07/Malvern |
Australia | 2 | |
United States | 1 | |
Total VecCalc hits | 3 | 0 |
Total CouplingCalc hits |
50.112.194.65 | 1 | United States/OR/Boardman | |
58.96.29.53 | 1 | Australia/02/Sydney |
Australia | 1 | |
United States | 1 | |
Total VecPlan hits | 2 | 0 |