14.200.222.179 | 2 | 2 | Australia/02/Mosman |
62.210.101.101 | 1 | France/A8/Fontenay-aux-roses | |
66.249.79.90 | 1 | United States/CA/Mountain View | |
101.187.28.163 | 1 | 1 | Australia/07/Fitzroy North |
NVC Cheltenham | 9 | 10 | Australia/07/Malvern |
144.136.64.47 | 1 | Australia/08/Nedlands | |
173.245.209.78 | 1 | United States/FL/Winter Park | |
203.63.183.134 | 1 | 1 | Australia// |
Australia | 14 | 14 |
France | 1 | |
United States | 2 | |
Total Toric hits | 17 | 14 |
SIFI Total Toric hits |
Total FemtoLRI hits |
101.187.28.163 | 1 | 1 | Australia/07/Fitzroy North |
144.139.12.159 | 2 | Australia/04/Cairns |
Australia | 3 | 1 |
Total VecCalc hits | 3 | 1 |
Total CouplingCalc hits |
101.166.141.120 | 3 | 2 | Australia/05/Kensington |
185.153.198.235 | 3 | Russian Federation// |
Australia | 3 | 2 |
Russian Federation | 3 | |
Total VecPlan hits | 6 | 2 |