1.126.48.155 | 2 | Australia/08/Perth | |
1.127.49.88 | 2 | 1 | Australia/08/Subiaco |
49.196.15.179 | 2 | Australia/08/South Perth | |
49.196.162.113 | 2 | Australia/08/Dianella | |
58.161.68.151 | 1 | 1 | Australia/07/Surrey Hills |
58.173.40.58 | 5 | 2 | Australia/02/Chatswood |
NVC Cheltenham | 10 | 18 | Australia/07/Malvern |
150.70.188.177 | 1 | Japan// | |
203.87.124.158 | 3 | 2 | Australia/02/Pagewood |
Australia | 27 | 24 |
Japan | 1 | |
Total Toric hits | 28 | 24 |
SIFI Total Toric hits |
66.249.70.14 | 1 | United States/CA/Mountain View |
United States | 1 | |
Total FemtoLRI hits | 1 | 0 |
1.127.49.88 | 1 | Australia/08/Subiaco | |
203.87.124.158 | 1 | Australia/02/Pagewood |
Australia | 2 | |
Total VecCalc hits | 2 | 0 |
Total CouplingCalc hits |
1.127.49.88 | 2 | Australia/08/Subiaco | |
101.166.141.120 | 1 | Australia/05/Kensington | |
119.17.34.68 | 1 | Australia/08/ |
Australia | 4 | |
Total VecPlan hits | 4 | 0 |