52.27.2.86 | 1 | United States/OR/Boardman | |
58.161.68.151 | 1 | 1 | Australia/07/Surrey Hills |
66.249.70.24 | 1 | United States/CA/Mountain View | |
NVC Windsor | 4 | 1 | Australia/07/Malvern |
NVC Cheltenham | 8 | 8 | Australia/07/Malvern |
211.27.90.254 | 1 | 1 | Australia// |
Australia | 14 | 11 |
United States | 2 | |
Total Toric hits | 16 | 11 |
SIFI Total Toric hits |
Total FemtoLRI hits |
Total VecCalc hits |
Total CouplingCalc hits |
58.161.68.151 | 1 | Australia/07/Surrey Hills | |
150.70.173.58 | 1 | Japan// |
Australia | 1 | |
Japan | 1 | |
Total VecPlan hits | 2 | 0 |