58.173.40.58 | 2 | 2 | Australia/02/Chatswood |
91.247.38.59 | 3 | Ukraine// | |
NVC Windsor | 2 | 5 | Australia/07/Malvern |
NVC Cheltenham | 6 | 8 | Australia/07/Malvern |
173.212.242.200 | 1 | Germany// | |
211.27.90.254 | 1 | 3 | Australia// |
220.240.161.132 | 1 | 1 | Australia/07/Glen Iris |
Australia | 12 | 19 |
Germany | 1 | |
Ukraine | 3 | |
Total Toric hits | 16 | 19 |
SIFI Total Toric hits |
66.249.64.142 | 1 | United States/CA/Mountain View | |
91.247.38.59 | 2 | Ukraine// |
Ukraine | 2 | |
United States | 1 | |
Total FemtoLRI hits | 3 | 0 |
NVC Cheltenham | 2 | 5 | Australia/07/Malvern |
220.240.161.132 | 1 | 1 | Australia/07/Glen Iris |
Australia | 3 | 6 |
Total VecCalc hits | 3 | 6 |
Total CouplingCalc hits |
49.197.209.52 | 2 | Australia/04/Brisbane | |
91.247.38.59 | 3 | Ukraine// | |
NVC Windsor | 3 | 3 | Australia/07/Malvern |
121.208.138.17 | 6 | Australia/04/Brisbane | |
123.211.33.161 | 2 | Australia/04/Caloundra | |
150.70.173.40 | 1 | Japan// | |
150.70.173.42 | 1 | Japan// | |
150.101.178.1 | 5 | Australia/07/Spring Hill | |
220.240.161.132 | 2 | 9 | Australia/07/Glen Iris |
Australia | 20 | 12 |
Japan | 2 | |
Ukraine | 3 | |
Total VecPlan hits | 25 | 12 |