49.197.82.66 | 1 | 3 | Australia// |
66.249.64.149 | 1 | United States/CA/Mountain View | |
66.249.65.247 | 1 | United States/IA/Colwell | |
66.249.66.71 | 1 | United States/CA/Mountain View | |
66.249.69.187 | 1 | United States/CA/Mountain View | |
66.249.79.81 | 1 | United States/CA/Mountain View | |
NVC Windsor | 4 | 5 | Australia/07/Bentleigh |
NVC Cheltenham | 10 | 13 | Australia/07/Noble Park |
Australia | 15 | 21 |
United States | 5 | |
Total Toric hits | 20 | 21 |
SIFI Total Toric hits |
NVC Windsor | 2 | 9 | Australia/07/Bentleigh |
NVC Cheltenham | 1 | 2 | Australia/07/Noble Park |
120.150.170.181 | 1 | 1 | Australia/02/Revesby |
150.70.173.59 | 1 | Japan// | |
194.186.177.2 | 1 | 1 | Russian Federation/47/Kommunarka |
Australia | 4 | 12 |
Japan | 1 | |
Russian Federation | 1 | 1 |
Total FemtoLRI hits | 6 | 13 |
Total VecCalc hits |
Total CouplingCalc hits |
Total VecPlan hits |