49.177.125.199 | 1 | 4 | Australia// |
49.199.34.193 | 1 | 1 | Australia/07/Melbourne |
58.96.29.53 | 2 | 3 | Australia/02/Balmain |
66.249.64.153 | 1 | United States/CA/Mountain View | |
NVC Windsor | 2 | 4 | Australia/07/Bentleigh |
NVC Cheltenham | 5 | 13 | Australia/07/Noble Park |
220.240.161.132 | 1 | 2 | Australia/07/Ashburton |
Australia | 12 | 27 |
United States | 1 | |
Total Toric hits | 13 | 27 |
SIFI Total Toric hits |
24.114.68.151 | 1 | Canada/ON/Brampton | |
66.249.69.49 | 1 | United States/CA/Mountain View | |
99.109.58.137 | 1 | United States/KS/Lawrence | |
220.240.161.132 | 1 | Australia/07/Ashburton |
Australia | 1 | |
Canada | 1 | |
United States | 2 | |
Total FemtoLRI hits | 4 | 0 |
220.240.161.132 | 1 | Australia/07/Ashburton |
Australia | 1 | |
Total VecCalc hits | 1 | 0 |
Total CouplingCalc hits |
101.166.141.120 | 6 | 1 | Australia/05/Brighton |
119.17.36.20 | 6 | 1 | Australia/04/Bell |
Australia | 12 | 2 |
Total VecPlan hits | 12 | 2 |