51.254.129.88 | 1 | France// | |
58.96.29.53 | 1 | Australia/02/Balmain | |
66.249.64.145 | 1 | United States/CA/Mountain View | |
92.222.94.120 | 1 | France/A8/Paris | |
NVC Windsor | 1 | 1 | Australia/07/Bentleigh |
NVC Cheltenham | 13 | 21 | Australia/07/Noble Park |
220.240.161.132 | 3 | 2 | Australia/07/Ashburton |
Australia | 18 | 24 |
France | 2 | |
United States | 1 | |
Total Toric hits | 21 | 24 |
SIFI Total Toric hits |
66.249.75.184 | 1 | United States/CA/Mountain View | |
120.150.170.181 | 1 | 2 | Australia/02/Revesby |
150.70.173.43 | 1 | Japan// |
Australia | 1 | 2 |
Japan | 1 | |
United States | 1 | |
Total FemtoLRI hits | 3 | 2 |
Total VecCalc hits |
Total CouplingCalc hits |
NVC Cheltenham | 1 | 2 | Australia/07/Noble Park |
Australia | 1 | 2 |
Total VecPlan hits | 1 | 2 |