51.255.194.32 | 1 | France// | |
59.167.83.9 | 1 | 2 | Australia/05/Adelaide |
66.249.75.157 | 1 | United States/CA/Mountain View | |
69.30.205.218 | 1 | United States/MO/Kansas City | |
91.121.109.55 | 1 | France// | |
NVC Windsor | 1 | 1 | Australia/07/Bentleigh |
NVC Cheltenham | 10 | 14 | Australia/07/Noble Park |
120.151.150.70 | 4 | 2 | Australia/02/Sydney |
144.76.4.148 | 1 | Germany// | |
150.70.173.9 | 1 | Japan// | |
150.70.173.41 | 1 | Japan// | |
150.70.188.176 | 1 | Japan// | |
220.233.115.106 | 1 | 1 | Australia/02/Goulburn |
Australia | 17 | 20 |
France | 2 | |
Germany | 1 | |
Japan | 3 | |
United States | 2 | |
Total Toric hits | 25 | 20 |
SIFI Total Toric hits |
120.150.170.181 | 1 | 1 | Australia/02/Revesby |
179.225.166.23 | 1 | Brazil// | |
191.175.33.205 | 1 | Brazil// | |
212.95.7.110 | 1 | 1 | Austria// |
Australia | 1 | 1 |
Austria | 1 | 1 |
Brazil | 2 | |
Total FemtoLRI hits | 4 | 2 |
Total VecCalc hits |
Total CouplingCalc hits |
Total VecPlan hits |