1.129.96.205 | 1 | Australia// |
27.106.203.222 | 1 | Australia/02/Newcastle |
66.249.67.168 | 1 | United States/CA/Mountain View |
66.249.71.41 | 1 | United States/CA/Mountain View |
NVC Windsor | 13 | Australia/07/Hawthorn |
NVC Cheltenham | 16 | Australia// |
130.36.151.46 | 1 | United States/IL/North Chicago |
144.132.185.4 | 2 | Australia/02/Bellevue Hill |
220.233.115.106 | 1 | Australia/02/Sydney |
220.240.161.132 | 2 | Australia// |
Australia | 36 |
United States | 3 |
Total Toric hits | 39 |
66.249.79.48 | 1 | United States/CA/Mountain View |
United States | 1 |
Total FemtoLRI hits | 1 |
49.197.154.136 | 1 | Australia// |
NVC Windsor | 1 | Australia/07/Hawthorn |
Australia | 2 |
Total VecCalc hits | 2 |
Total CouplingCalc hits |