1.152.97.55 | 1 | Australia// |
27.106.203.222 | 3 | Australia/02/Newcastle |
60.242.38.42 | 1 | Australia/07/Melbourne |
66.249.64.52 | 1 | United States/CA/Mountain View |
66.249.69.90 | 1 | United States/CA/Mountain View |
NVC Windsor | 13 | Australia/07/Hawthorn |
NVC Cheltenham | 2 | Australia// |
119.252.80.56 | 2 | Australia// |
120.146.226.69 | 1 | Australia/08/Perth |
124.169.161.162 | 1 | Australia/08/Perth |
130.95.191.2 | 1 | Australia// |
203.59.99.130 | 1 | Australia/08/Perth |
Australia | 26 |
United States | 2 |
Total Toric hits | 28 |
60.242.38.42 | 1 | Australia/07/Melbourne |
66.249.75.89 | 1 | United States/CA/Mountain View |
Australia | 1 |
United States | 1 |
Total FemtoLRI hits | 2 |
91.194.84.106 | 1 | Germany// |
Germany | 1 |
Total VecCalc hits | 1 |
Total CouplingCalc hits |